HCSS Coaches
Henry County High School
Baseball
Name | Position | Email Address |
---|---|---|
Curtis Copeland | Head Coach | |
Luke Patterson | Assistant Coach |
Basketball
Name | Position | Email Address |
---|---|---|
Wes Miller | Boys’ Head Coach | |
McKenzie Etheridge | Boys’ Assistant | |
Cliff Curd | Girls’ Head Coach | |
Dylan Poole | Girls’ Assistant | pooled@henryk12.net |
Renae Lassiter | Girls’ Assistant | |
Elaina Wood | Girls' Assistant |
Cheerleading
Name | Position | Email Address |
---|---|---|
Melissa King | HCHS Coach | |
Cross-Country
Name | Position | Email Address |
---|---|---|
Stephanie Winders | Head Coach |
Football
Name | Position | Email Address |
---|---|---|
James Counce | Head Coach | |
Jake Anderson | Assistant | |
Christopher Coleman | Assistant | |
Jay Gregory | Assistant | |
John Harrison | Assistant | |
John Hudson | Grove assistant | |
Andrew Jelks | Assistant | |
Ryan Muench | Assistant | |
Michael Neuman | Assistant | |
Michael Norman | Assistant | |
Dylan Phillips | Assistant | |
Austin Thompson | Assistant | |
Ray Butler | Assistant | |
Andre Flowers | Assistant | |
Bert Snow | Grove Head Coach | snowb@henryk12.net |
Golf
Name | Position | Email Address |
---|---|---|
Brian Welp | Head Boys’ and Girls’ |
Soccer
Name | Position | Email Address |
---|---|---|
Julian Beard | Head Boys’ and Girls’ | beardj@henryk12.net |
Girls’ Assistant | ||
Dylan Poole | Boys’ Assistant | pooled@henryk12.net |
Softball
Name | Position | Email Address |
---|---|---|
Renae Lassiter | Head Coach | |
Paul Putman | Assistant | |
Jacey Guarino | Assistant |
Tennis
Name | Position | Email Address |
---|---|---|
Edward Gettys | Head Boys’ and Girls’ |
Name | Position | Email Address |
---|---|---|
Alyssa Moylan | Head Coach | |
Stacey French | Assistant Coach |
Henry County Middle School
Baseball
Name | Position | Email Address |
---|---|---|
Head Coach | ||
Assistant | ||
Assistant |
Cheerleading
Name | Position | Email Address |
---|---|---|
Head Coach |
Football
Name | Position | Email Address |
---|---|---|
Benji Bona | Head Coach | |
James Bates | Assistant | |
Justin Cheek | Assistant | |
Michael Neuman | Assistant | |
John Thrash | Assistant | |
Flynn Watson | Assistant |
Girls’ Soccer
Name | Position | Email Address |
---|---|---|
Mandy Wofford | Head Coach | |
Alex Hayes | Assistant |
Boys’ Soccer
Name | Position | Email Address |
---|---|---|
Head Coach | ||
Madison Ellis | Assistant |
Harrelson
Basketball
Name | Position | Email Address |
---|---|---|
Mary Thrash | Girls’ Head Coach | |
John Thrash | Boys’ Head Coach |
Cheerleading
Name | Position | Email Address |
---|---|---|
Chelsea Lassiter | Head Coach |
Basketball
Name | Position | Email Address |
---|---|---|
Megan Blackwell | Girls’ Head Coach | |
Wesley McNeal | Boys’ Head Coach |
Cheerleading
Name | Position | Email Address |
---|---|---|
Miranda Davis | Head Coach |
Basketball
Name | Position | Email Address |
---|---|---|
Elaina Wood | Girls’ Head Coach | woode@henryk12.net |
Ella Bomar | Assistant | |
Chris Williams | Boys’ Head Coach |
Cheerleading
Name | Position | Email Address |
---|---|---|
Head Coach |